Solo
Independent developers, freelancers and personal projects
$20/ month + usage
Join the waitlist- Workspaces
- 1 maximum
- Workspace members
- 1 member
- Concurrent sandboxes
- 5 running at once
Solo for one person, Business for a company. Each plan is a monthly subscription plus the usage your agents run.
Independent developers, freelancers and personal projects
$20/ month + usage
Join the waitlistTeams deploying and operating agents across their company
$250/ month + usage
Join the waitlist| Plan comparison | Solo$20 / month + usage | Business$250 / month + usage |
|---|---|---|
| Workspaces | 1 maximum | 1 included; $50/month per additional workspace |
| Workspace members | 1 member | Unlimited members; no per-seat fees |
| Concurrent sandboxes | 5 running at once | Adjusted to your deployment needs |
| Sandbox sizes | Small and Medium; up to 2 vCPU / 4 GiB | Small, Medium, and Large; up to 4 vCPU / 8 GiB |
| Runtime | Usage-based | Usage-based |
| Build minutes | 100 included a month per account | 500 included a month across all company workspaces |
| Additional build time | $0.05 / minute | $0.05 / minute |
| Shared-file storage | 5 GB included | 100 GB included per workspace |
| Additional shared-file storage | $0.10 / GB-month, once storage billing starts | $0.10 / GB-month, once storage billing starts |
| Execution logs | 7-day retention | 28-day retention |
| Support | Self-service documentation | Async product support |
Runtime is billed for each second a sandbox runs, at the CPU and memory of its size, on top of the subscription.
| Resource | Rate | Billing basis |
|---|---|---|
| CPU | $0.0000330 / vCPU-second | $0.1188 / vCPU-hour |
| Memory | $0.0000029 / GiB-second | $0.01044 / GiB-hour |
| Additional build time | $0.05 / minute | After the monthly allowance; metered per second |
| Additional shared-file storage | $0.10 / GB-month | After the allowance, once storage billing starts; retained size over time |
Shared-file storage is measured today but not billed yet. Billing for it starts in a later release.
| Sandbox | CPU | Memory | Price / hour | Available on |
|---|---|---|---|---|
| SmallSolo and Business | 1 vCPU | 1 GiB | $0.12924 | Solo and Business |
| MediumSolo and Business | 2 vCPU | 4 GiB | $0.27936 | Solo and Business |
| LargeBusiness | 4 vCPU | 8 GiB | $0.55872 | Business |
Bring your own model API keys. Model usage is paid to your model provider and isn't part of the Salambo bill.
Subscription + additional workspaces + runtime usage + build overage + storage overage (once storage billing starts)